<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whale Watching News &#38; Expert Views &#187; &#187; Marine Pollution</title>
	<atom:link href="http://www.whalewatchwestcork.com/blog/category/marine-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whalewatchwestcork.com/blog</link>
	<description>The official blog of Whale Watch West Cork</description>
	<lastBuildDate>Sat, 03 May 2014 11:46:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Mass Balloon Releases Must Stop&#8230;</title>
		<link>http://www.whalewatchwestcork.com/blog/mass-balloon-releases-must-stop/</link>
		<comments>http://www.whalewatchwestcork.com/blog/mass-balloon-releases-must-stop/#respond</comments>
		<pubDate>Thu, 12 Mar 2009 20:06:00 +0000</pubDate>
		<dc:creator><![CDATA[nic]]></dc:creator>
				<category><![CDATA[Marine Pollution]]></category>

		<guid isPermaLink="false">http://www.whalewatchwestcork.com/wordpress/?p=20</guid>
		<description><![CDATA[Mass baloon releases a problem I hear you say&#8230; Yes, latex balloons have long been considered a wildlife hazard but in particular they are a threat to marine wildlife, expecially mammals like dolphins and reptiles like turtles which mistake this floating garbage for food. It is claimed that latex balloons that rise to around 5,000 [&#8230;]]]></description>
		<wfw:commentRss>http://www.whalewatchwestcork.com/blog/mass-balloon-releases-must-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Oil Spill Russians Admit Responsibility&#8230;</title>
		<link>http://www.whalewatchwestcork.com/blog/irish-oil-spill-russians-admit-responsibility/</link>
		<comments>http://www.whalewatchwestcork.com/blog/irish-oil-spill-russians-admit-responsibility/#respond</comments>
		<pubDate>Tue, 24 Feb 2009 19:03:00 +0000</pubDate>
		<dc:creator><![CDATA[nic]]></dc:creator>
				<category><![CDATA[Marine Pollution]]></category>

		<guid isPermaLink="false">http://www.whalewatchwestcork.com/wordpress/?p=15</guid>
		<description><![CDATA[After some high level talks between the Russian Federation and The Irish Coastguard the Russians have finally admitted responsibility for the oil spill that took place 10 days ago south of The Fastnet Rock and Lighthouse. The Russians claim this took place when the bilges were &#8220;inadvertently&#8221; pumped. An estimated 150,000 gallons of waste oil [&#8230;]]]></description>
		<wfw:commentRss>http://www.whalewatchwestcork.com/blog/irish-oil-spill-russians-admit-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News on South Coast Oil Spill&#8230;</title>
		<link>http://www.whalewatchwestcork.com/blog/latest-news-on-south-coast-oil-spill/</link>
		<comments>http://www.whalewatchwestcork.com/blog/latest-news-on-south-coast-oil-spill/#respond</comments>
		<pubDate>Mon, 23 Feb 2009 09:05:00 +0000</pubDate>
		<dc:creator><![CDATA[nic]]></dc:creator>
				<category><![CDATA[Marine Pollution]]></category>

		<guid isPermaLink="false">http://www.whalewatchwestcork.com/wordpress/?p=13</guid>
		<description><![CDATA[Recent tests on oil samples from the south coast oil spill indicate this is a &#8220;light crude&#8221;. The oil spill is currently around 50 miles south of Cork Harbour and moving, according to the Marine Institute, at around five nautical miles per day in a generally easterly direction. A delegation from the Russian Federation including [&#8230;]]]></description>
		<wfw:commentRss>http://www.whalewatchwestcork.com/blog/latest-news-on-south-coast-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the Oil Slick off West Cork&#8230;</title>
		<link>http://www.whalewatchwestcork.com/blog/more-on-the-oil-slick-off-west-cork/</link>
		<comments>http://www.whalewatchwestcork.com/blog/more-on-the-oil-slick-off-west-cork/#respond</comments>
		<pubDate>Tue, 17 Feb 2009 19:11:00 +0000</pubDate>
		<dc:creator><![CDATA[nic]]></dc:creator>
				<category><![CDATA[Marine Pollution]]></category>

		<guid isPermaLink="false">http://www.whalewatchwestcork.com/wordpress/?p=11</guid>
		<description><![CDATA[Latest estimates put the oil spill at 1000 tonnes which equates to over 300,000 gallons. Russia is now denying they have anything to do with the spillage and if coast guard reports are accurate are preparing to leave the scene tomorrow. Estimates put the slick as moving eastwards and fears are growing that this may [&#8230;]]]></description>
		<wfw:commentRss>http://www.whalewatchwestcork.com/blog/more-on-the-oil-slick-off-west-cork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Potentially a Serious Problem&#8230;</title>
		<link>http://www.whalewatchwestcork.com/blog/oil-spill-potentially-a-serious-problem/</link>
		<comments>http://www.whalewatchwestcork.com/blog/oil-spill-potentially-a-serious-problem/#respond</comments>
		<pubDate>Tue, 17 Feb 2009 09:44:00 +0000</pubDate>
		<dc:creator><![CDATA[nic]]></dc:creator>
				<category><![CDATA[Marine Pollution]]></category>

		<guid isPermaLink="false">http://www.whalewatchwestcork.com/wordpress/?p=10</guid>
		<description><![CDATA[The oil spill off the southwest coastline has now been confirmed by RTE news as only 80kms off The Fastnet Rock. Authorities believe that the chance of it coming ashore is low but there is no evidence that dispersion activities are taking place at this time. Up to 300 tonnes is thought to have been [&#8230;]]]></description>
		<wfw:commentRss>http://www.whalewatchwestcork.com/blog/oil-spill-potentially-a-serious-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill off the West Coast&#8230;250 miles off Kerry&#8230;</title>
		<link>http://www.whalewatchwestcork.com/blog/oil-spill-off-the-west-coast-250-miles-off-kerry/</link>
		<comments>http://www.whalewatchwestcork.com/blog/oil-spill-off-the-west-coast-250-miles-off-kerry/#respond</comments>
		<pubDate>Mon, 16 Feb 2009 16:49:00 +0000</pubDate>
		<dc:creator><![CDATA[nic]]></dc:creator>
				<category><![CDATA[Marine Pollution]]></category>

		<guid isPermaLink="false">http://www.whalewatchwestcork.com/wordpress/?p=9</guid>
		<description><![CDATA[&#8220;&#8230;An oil pollution alert has been declared off the South West coast following an incident in which two Russian warships were involved in a fuel spill accident. The Coastguard service says up to 12 tons of oil spilled into the sea about 250 miles off the Kerry coast. A 4 mile by 4 mile slick [&#8230;]]]></description>
		<wfw:commentRss>http://www.whalewatchwestcork.com/blog/oil-spill-off-the-west-coast-250-miles-off-kerry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
